These apartments are currently available.
Click on an address for more information.
| Floor Plan A - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1655 East Sahara Avenue, # 3016 | 792 | 1 | 1 | $200 | $725 |
| 1655 East Saharah Avenue, # 2088 | 792 | 1 | 1 | $200 | $740 |
| 1655 East Saharah Avenue, # 3023 | 792 | 1 | 1 | $200 | $740 |
| 1655 East Saharah Avenue, # 3064 | 792 | 1 | 1 | $200 | $740 |
| 1655 East Saharah Avenue, # 3097 | 792 | 1 | 1 | $200 | $725 |
| Floor Plan B - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1655 East Sahara Avenue, # 3038 | 918 | 2 | 2 | $200 | $820 |
| 1655 East Sahara Avenue, # 3073 | 918 | 2 | 2 | $200 | $820 |
| 1655 East Saharah Avenue, # 1084 | 918 | 2 | 2 | $200 | $835 |
| 1655 East Saharah Avenue, # 2070 | 918 | 2 | 2 | $200 | $835 |
| 1655 East Saharah Avenue, # 3044 | 918 | 2 | 2 | $200 | $820 |
| 1655 East Saharah Avenue, # 3067 | 918 | 2 | 2 | $200 | $820 |
| 1655 East Saharah Avenue, # 3107 | 918 | 2 | 2 | $200 | $820 |
| Floor Plan C - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1655 East Sahara Avenue, # 3034 | 1036 | 2 | 2 | $200 | $845 |
| 1655 East Sahara Avenue, # 3051 | 1036 | 2 | 2 | $200 | $860 |
| 1655 East Saharah Avenue, # 3036 | 1036 | 2 | 2 | $200 | $860 |
| 1655 East Saharah Avenue, # 3046 | 1036 | 2 | 2 | $200 | $860 |
| 1655 East Saharah Avenue, # 3054 | 1036 | 2 | 2 | $200 | $860 |
These apartments will be available on the dates listed below.
Click on an address for more information.